<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investorsconundrum.com</title>
	<atom:link href="http://investorsconundrum.com/english_edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorsconundrum.com/english_edition</link>
	<description>English Edition</description>
	<lastBuildDate>Sun, 25 Apr 2010 15:39:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The toxic derivatives in Poland or &#8220;the polish subprime crisis&#8221;</title>
		<link>http://investorsconundrum.com/english_edition/2010/04/the-toxic-derivatives-in-poland-or-the-polish-subprime-crisis/</link>
		<comments>http://investorsconundrum.com/english_edition/2010/04/the-toxic-derivatives-in-poland-or-the-polish-subprime-crisis/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:39:41 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=303</guid>
		<description><![CDATA[2008 was a year of financial wonders &#8211; Lehman Brothers’ sudden collapse and Volkswagen/Porsche case, just to name a few. Poland had its own local story which burst in the autumn of 2008 and evoked a huge turmoil in the equity market. I am pretty sure that this case will turn up sooner or later [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2010/04/the-toxic-derivatives-in-poland-or-the-polish-subprime-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These chinese are crazy</title>
		<link>http://investorsconundrum.com/english_edition/2010/01/these-chinese-are-crazy/</link>
		<comments>http://investorsconundrum.com/english_edition/2010/01/these-chinese-are-crazy/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:26:21 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[China economy]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=298</guid>
		<description><![CDATA[In China military discipline also applies in finance. In China, the country where more copies are made, also seems to want to copy the western policy of strong growth in bank lending policy. What they should know is that this policy over many years has led us to the extremely serious present situation. Of course, when [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2010/01/these-chinese-are-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¿Why twitter new users are descending?</title>
		<link>http://investorsconundrum.com/english_edition/2009/12/%c2%bfwhy-twitter-new-users-are-descending/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/12/%c2%bfwhy-twitter-new-users-are-descending/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:07:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=296</guid>
		<description><![CDATA[Total Twitter users, and newly registered users (jan to nov 2009), (source: WebProNews via businessinsider) Total Twitter users are increasing each month in 2009 at an excepcional rate, but alter july, new users has only declined in the next tour month. 9.4 million are new users in july, but 7.1 milion in november 2009  Twitter is [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/12/%c2%bfwhy-twitter-new-users-are-descending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czar Vladimir Putin and Russian business</title>
		<link>http://investorsconundrum.com/english_edition/2009/11/czar-vladimir-putin-and-russian-business/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/11/czar-vladimir-putin-and-russian-business/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:03:59 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[invest in Russia]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[Rusal]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=291</guid>
		<description><![CDATA[Vladimir Putin and Oleg Deripaska video humiliation (1 minute), (source: advisoranalyst.com). Watch this video, things are different in Russia. This is a meeting where President Vladimir Putin ordered billionaire Oleg Deripaska, to sign inmediatly a document. The silence in the meeting is of enormous strain. This video can explain as how business is done in [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/11/czar-vladimir-putin-and-russian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 better paid hedge fund managers in 2008</title>
		<link>http://investorsconundrum.com/english_edition/2009/11/top-25-better-paid-hedge-fund-managers-in-2008/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/11/top-25-better-paid-hedge-fund-managers-in-2008/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:33:06 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[James Simons]]></category>
		<category><![CDATA[John Horseman]]></category>
		<category><![CDATA[John Paulson]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=289</guid>
		<description><![CDATA[Top 25 list of hedge fund managers by revenues in 2008 (source:marketfolly.com and alpha magazine).  The mathematician James Simons was the first with $ 2,500 billion. George Soros, although it has earned a third of the 2007 revenues (see the list in 2007, and the 4 highest paid in the 2006), it has received $1.100 [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/11/top-25-better-paid-hedge-fund-managers-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderating recovery in US housing market</title>
		<link>http://investorsconundrum.com/english_edition/2009/11/moderating-recovery-in-us-housing-market/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/11/moderating-recovery-in-us-housing-market/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:01:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[real state]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[S&P/Case-Shiller]]></category>
		<category><![CDATA[subprimer]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=282</guid>
		<description><![CDATA[Home prices in Las Vegas and Phoenix, year-over-year change until august 2009, S&#38;P/Case-Shiller index (source: NYT). Las Vegas and Phoenix are experiencing prices declines of more than 30% trought august 2009, according to S&#38;P/Case-Shiller database published this week. Look at this excepcional interactive chart from New York Times. Case-Shiller report showed a continued, yet notably [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/11/moderating-recovery-in-us-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new king of the jungle in Wall Street, JP Morgan.</title>
		<link>http://investorsconundrum.com/english_edition/2009/10/a-new-king-of-the-jungle-in-wall-street-jp-morgan/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/10/a-new-king-of-the-jungle-in-wall-street-jp-morgan/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:07:54 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[markets]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[banks crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=269</guid>
		<description><![CDATA[JP Morgan building in front of Wall Street stock exchange in 1914. Esential interactive graphic courtesy The New York Times, which shows the change in size of American banks by market capitalisation betwen october 2007, just before this current crisis, and october 2009. October 2007 US banks market cap (source: nytimes.com) 1. Look at overall [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/10/a-new-king-of-the-jungle-in-wall-street-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai bubble. It&#8217;s the mother of all the crashes?</title>
		<link>http://investorsconundrum.com/english_edition/2009/10/dubai-crash-its-the-mather-of-all-the-crashes/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/10/dubai-crash-its-the-mather-of-all-the-crashes/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:40:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[real state]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai crash]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=257</guid>
		<description><![CDATA[BBC video about Dubai real state crash (september 2009). Source: fastcompany.com. “The skyline of Dubai, including the Burj Dubai, the tallest building on earth, photographed from the World Islands. Construction of the much-hyped project, an archipelago of 300 man-made islands designed to resemble a world map, helped extend Dubai&#8217;s 45 miles of natural coastline to [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/10/dubai-crash-its-the-mather-of-all-the-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Dollar ready to rally?</title>
		<link>http://investorsconundrum.com/english_edition/2009/10/is-the-dollar-ready-to-rally/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/10/is-the-dollar-ready-to-rally/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:07:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[markets]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Joe Stiglitz]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[Paul Krugman]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=250</guid>
		<description><![CDATA[US Dollar chart and sentiment extremes bullish and bearish, (source: tradersnarrative.com). 10 October 2009, everyone thinks the US Dollar will continu to fall in nexts weeks or months. It’s a global perception. Even some of the world&#8217;s most renowned economists, including Nobel economist like Joe Stiglitz or Paul Krugman, just predict the end of the [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/10/is-the-dollar-ready-to-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One country is even more indebted than the United States ¡¡¡¡¡</title>
		<link>http://investorsconundrum.com/english_edition/2009/10/one-country-is-even-more-indebted-than-the-united-states-%c2%a1%c2%a1%c2%a1%c2%a1%c2%a1/</link>
		<comments>http://investorsconundrum.com/english_edition/2009/10/one-country-is-even-more-indebted-than-the-united-states-%c2%a1%c2%a1%c2%a1%c2%a1%c2%a1/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:59:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://investorsconundrum.com/english_edition/?p=245</guid>
		<description><![CDATA[Total US and UK debt as % of GDP (1870-2008). One economic indicator has surprised me. In 2008, english currency, the Sterling began to depreciated againts dollar and Euro. One possible explanation was the enormous private and public english debt, bigger than american ones ¡¡¡¡¡¡¡. US total debt (private and public) is 350% of their [...]]]></description>
		<wfw:commentRss>http://investorsconundrum.com/english_edition/2009/10/one-country-is-even-more-indebted-than-the-united-states-%c2%a1%c2%a1%c2%a1%c2%a1%c2%a1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
