Archive for the 'markets' Category
(Chronologically Listed)
- The toxic derivatives in Poland or “the polish subprime crisis” | Posted by Marc on Apr 25 2010
- These chinese are crazy | Posted by Marc on Jan 23 2010
- ¿Why twitter new users are descending? | Posted by Marc on Dec 03 2009
- Top 25 better paid hedge fund managers in 2008 | Posted by Marc on Nov 15 2009
- A new king of the jungle in Wall Street, JP Morgan. | Posted by Marc on Oct 25 2009
- Is the Dollar ready to rally? | Posted by Marc on Oct 12 2009
- Correlation between oil prices and hurricane seasons in US | Posted by Marc on Aug 01 2009
- Biggest decline in S&P 500 earnings since 1936 | Posted by Marc on Jul 24 2009
- ¿PPP is useful to predict the US dollar evolution? | Posted by Marc on Jun 07 2009
- The Yen carry trade and S&P 500 correlation | Posted by Marc on May 19 2009
- Walls Street, Money never sleeps | Posted by Marc on May 08 2009
- Buy Natural gas and sell crude Oil | Posted by Marc on Apr 20 2009
